Kasasa Cycle Date Information

Cycle Date Information:

The following dates apply to our Kasasa account(s). "Monthly Qualification Cycle" means a period beginning one (1) day prior to the first banking day of the current statement cycle through one (1) day prior to the last banking day of the current statement cycle. Please refer to your account's Truth In Savings disclosure for your account's specific qualification requirements. To qualify for your account's rewards, all of your account's qualifying transactions must post and settle to your specific Kasasa account within the Monthly Qualification Cycle dates stated below. Transactions bundled together by merchants and received by our institution as a single transaction count as a single transaction for the purpose of earning your account's rewards. Account transactions and activities may take one or more days to post and settle to the account and all must do so during the Monthly Qualification Cycle in order to qualify for your account's rewards.

 

    Monthly Qualification Cycle Statement Cycle
Month Year Begin End Begin End
January 2026 12/31/2025 01/30/2026 01/01/2026 01/31/2026
February 2026 01/31/2026 02/27/2026 02/01/2026 02/28/2026
March 2026 02/28/2026 03/30/2026 03/01/2026 03/31/2026
April 2026 03/31/2026 04/29/2026 04/01/2026 04/30/2026
May 2026 04/30/2026 05/30/2026 05/01/2026 05/31/2026
June 2026 05/31/2026 06/29/2026 06/01/2026 06/30/2026
July 2026 06/30/2026 07/30/2026 07/01/2026 07/31/2026
August 2026 07/31/2026 08/30/2026 08/01/2026 08/31/2026
September 2026 08/31/2026 09/29/2026 09/01/2026 09/30/2026
October 2026 09/30/2026 10/30/2026 10/01/2026 10/31/2026
November 2026 10/31/2026 11/29/2026 11/01/2026 11/30/2026
December 2026 11/30/2026 12/30/2026 12/01/2026 12/31/2026

 

Future Monthly Qualification Cycle and Statement Cycle dates for our Kasasa accounts will be available to you via our website or through one of our Service Representatives within one of our branches.